Bike-on-Bike

56
No Diagram
Default Config
Default Config
Insights
Somewhat aggressive stack and reach vs trend of all-road/gravel bikes
Design deviates from other sizes of Cervelo Cycles Aspero
Average stack and reach vs trend of all-road/gravel bikes
Design deviates from other sizes of SPCYCLE SP-G056
Geometry
Stack | 580mm | 608mm +28mm |
Reach | 397mm | 391mm -6mm |
Stack to Reach Ratio | 1.46:1 | 1.55:1 |
Seat Tube Length, C-TTT | — | 490mm |
Top Tube Length, Effective/Horizontal Unknown | — | 575mm |
Top Tube Length, Actual C-C | 575mm | — |
Top Tube Slope | — | 12.6deg |
Head Tube Angle | 72deg | 71.5deg -0.5deg |
Seat Tube Angle | 73deg | 73.1deg +0.1deg |
Head Tube Length | 159mm | 175mm +16mm |
Bottom Bracket Drop | 76mm | 76mm +0mm |
Bottom Bracket Height | 280mm | 275mm -5mm |
Chainstay Length | 425mm | 430mm +5mm |
Chainstay Length Max | 425mm | — |
Chainstay Length Horizontal | 418.2mm | 423.2mm +5mm |
Chainstay Length Horizontal Max | 418.2mm | — |
Front-Center | 614mm | 626mm +12mm |
Front-Center Horizontal | 609.3mm | 621.8mm +12.5mm |
Wheelbase | 1027.4mm | 1045mm +17.6mm |
Wheelbase Max | 1028mm | — |
Fork Offset/Rake | 46mm | 50mm +4mm |
Fork Length, Unknown | — | 401mm |
Trail | 67.3mm high | 64.7mm -2.6mm mid/neutral |
Mechanical Trail | 64mm | 61.4mm -2.6mm |
Wheel Flop | 19.8mm | 19.5mm -0.3mm |
Standover Height | 757mm | — |
Tire to Pedal Spindle | 88mm 170 mm cranks | 105mm +17mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 110mm 170 mm cranks | 105mm -5mm 170 mm cranks |
Build
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 45mm | 40mm -5mm |
Tire Outer Diameter | 712mm | 702mm -10mm |
Bike Length with Tires | 1739.4mm | 1747mm +7.6mm |
| Suspension Type | Rigid, non-suspension corrected | Rigid, non-suspension corrected |
| Bar Type | Drop Bar | Drop Bar |
| Frame Material | Carbon/Composite | Carbon/Composite |
| Fork Material | Carbon/Composite | Carbon/Composite |
| Brake Type | Disc | Disc |
Meta
| Actions | ||
| Source | https://www.cervelo.com/it-IT/bikes/aspero | https://www.sp-cycle.com/factory-direct-sales-2022-new-hidden-inner-cable-disc-gravel-frame-t1000-full-carbon-fiber-gravel-bike-frame-with-aero-handlebar-p4313854.html |
| Brand | ||
| Bike | ||
| Size | ||
| Category |