Bike-on-Bike

Default Config
Default Config
Insights
Somewhat upright stack and reach vs trend of all-road/gravel bikes
Design deviates from other sizes of Cannondale Topstone
Somewhat aggressive stack and reach vs trend of all-road/gravel bikes
Geometry
Stack | 615mm | 584mm -31mm |
Reach | 389mm | 399mm +10mm |
Stack to Reach Ratio | 1.58:1 | 1.46:1 |
Seat Tube Length, C-T | 554mm | — |
Seat Tube Length, Unknown | — | 500mm |
Top Tube Length, Effective/Horizontal HT Top | 576mm | — |
Top Tube Length, Effective/Horizontal Unknown | — | 572mm |
Top Tube Length, Actual C-C | 557mm | — |
Top Tube Slope | 8.8deg | 10.9deg +2.1deg |
Head Tube Angle | 70.7deg | 71.7deg +1deg |
Seat Tube Angle | 73.1deg | 73.5deg +0.4deg |
Head Tube Length | 164mm | 150.6mm -13.4mm |
Bottom Bracket Drop | 74mm | 80mm +6mm |
Bottom Bracket Height | 277mm | 271mm -6mm |
Chainstay Length | 420mm | 426mm +6mm |
Chainstay Length Horizontal | 413.4mm | 418.4mm +5mm |
Front-Center | 641mm | 628.7mm -12.3mm |
Front-Center Horizontal | 636.6mm | 623.6mm -13mm |
Wheelbase | 1050mm | 1042mm -8mm |
Fork Offset/Rake | 54.9mm | 55mm +0.1mm |
Fork Length, Unknown | — | 397mm |
Trail | 64.8mm mid/neutral | 58.2mm -6.6mm mid/neutral |
Mechanical Trail | 61.2mm | 55.2mm -6mm |
Wheel Flop | 20.2mm | 17.3mm -2.9mm |
Standover Height | 831mm | — |
Tire to Pedal Spindle | 120mm 170 mm cranks | 107.7mm -12.3mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 107mm 170 mm cranks | 101mm -6mm 170 mm cranks |
Build
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 40mm +0mm |
Tire Outer Diameter | 702mm | 702mm +0mm |
Bike Length with Tires | 1752mm | 1744mm -8mm |
| Suspension Type | Rigid, non-suspension corrected | Rigid, non-suspension corrected |
| Bar Type | Drop Bar | Drop Bar |
| Frame Material | Carbon/Composite | Carbon/Composite |
| Fork Material | Carbon/Composite | Carbon/Composite |
| Brake Type | Disc | Disc |
Meta
| Actions | ||
| Source | https://www.cannondale.com/en-us/bikes/road/gravel/topstone-carbon/topstone-carbon-1-axs | https://mondincecycle.com/product/2026-toray-t800-and-t1000-high-stiffness-storage-space-full-carbon-gravel-bike-frame-fm336 |
| Brand | ||
| Bike | ||
| Size | ||
| Category |