2014 Specialized Bicycles Fate Expert, Carbon, 29
- Category
- Hardtail Cross-country MTB
- Design
- Flat Bar, Hardtail (Front suspension)
- Suspension
- 80mm fork travel
- Features
- Women's
Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry | Average stack and reachvs category Suspension sag unknown Geometry may mis-represent actual riding geometry |
Geometry
15.0 | 17.0 | 19.0 | |
Stack | 592mm | 605mm | 615mm |
Reach | 394mm | 410mm | 433mm |
Stack to Reach Ratio | 1.5:1 | 1.48:1 | 1.42:1 |
Seat Tube Length, C-T | 386mm | 431.8mm | 482.6mm |
Seat Tube Length, C-C | 340mm | 398mm | 433mm |
Top Tube Length, Effective/Horizontal HT Top | 545mm | 575mm | 600mm |
Top Tube Length, Actual C-C | 548mm | 565mm | 585mm |
Top Tube Slope | 23.9deg | 19.7deg | 15deg |
Head Tube Angle | 70.5deg | 71deg | 71deg |
Seat Tube Angle | 74.5deg | 73.5deg | 73.5deg |
Head Tube Length | 90mm | 90mm | 100mm |
Bottom Bracket Drop | 64.5mm | 64.5mm | 64.5mm |
Bottom Bracket Height | 302.4mm | 302.4mm | 302.4mm |
Chainstay Length | 436mm | 436mm | 436mm |
Chainstay Length Horizontal | 431.2mm | 431.2mm | 431.2mm |
Front-Center | 621.2mm | 632.1mm | 644mm |
Front-Center Horizontal | 617.8mm | 628.8mm | 640.8mm |
Wheelbase | 1049mm | 1060mm | 1072mm |
Fork Offset/Rake | 34.9mm | 46mm | 17.3mm |
Trail | 92.9mm very high | 77.7mm high | 108.1mm very high |
Mechanical Trail | 87.6mm | 73.4mm | 102.2mm |
Wheel Flop | 29.2mm | 23.9mm | 33.3mm |
Standover Height | 715mm | 745mm | 765mm |
Tire to Pedal Spindle | 89.3mm 165 mm cranks | 95.2mm 170 mm cranks | 102.2mm 175 mm cranks |
Pedal Spindle to Ground Clearance | 137.4mm 165 mm cranks | 132.4mm 170 mm cranks | 127.4mm 175 mm cranks |
Expert, Carbon, 29 Build
15.0 | 17.0 | 19.0 | |
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 2.2in | 2.2in | 2.2in |
Tire Width Max | — | 2.4in | — |
Tire Outer Diameter | 733.8mm | 733.8mm | 733.8mm |
Bike Length with Tires | 1782.8mm | 1793.8mm | 1805.8mm |
Crank Length | 165mm | 170mm | 175mm |
Handlebar Width | 660mm | 660mm | 660mm |
Stem Length | 60mm | 75mm | 90mm |
Stack and Reach vs. Category Trend
Very Upright
Somewhat Upright
Average
Somewhat Aggressive
Very Aggressive
The Bike Insights Upright/Aggressive scale is based on analysis of a bike’s proportions relative to similar sized bikes in the same category.
Learn more about the Upright/Aggressive ScaleCategory Trend
Hardtail Cross-country MTBSource:https://www.specialized.com/us/en/fate-expert-carbon-29/p/49770?color=151216-49770&searchText=93114-3017